The Executive Committee shall have the authority to establish Special Committees and Special Interest Groups, which shall report to the Executive Committee. Each Standing Committee and Special Interest Group shall meet at the call of its chairperson.
Each Standing Committee and Special Interest Group shall, within their respective terms of reference from time to time approved by the Executive Committee:
conduct programs of interest for the Members;
consider and report on relevant subject-matter to the Executive Committee; and
make recommendations to the Executive Committee on positions to be taken by the Company on issues of concern to the Company or the Members, for the Executive Committee’s approval.
| No. | Name | Position in the group | Company | Member since | Country / Territory Representative |
|---|---|---|---|---|---|
| 1 | Vacant | Chair | 2026 | ||
| 2 | Md Ali Afzal | Co-Chair | Krishibid Seed Ltd. | 2026 | Bangladesh |
| 3 | Md. Abdul Mannan | Member | Bangladesh Seed Association (BSA) | 2026 | Bangladesh |
| 4 | Mohammad Muzahidul Islam | Member | Lal Teer Seed Limited | 2026 | Bangladesh |
| 5 | Ding Ning | Member | China Seed Association (CSA) | 2026 | China |
| 6 | Liping Wang (Cherry) | Member | WinStar Seed Co. Ltd. | 2026 | China |
| 7 | Zhang Zhonggui | Member | Anhui Sungu Agritech Co., Ltd. | 2026 | China |
| 8 | Zhu Xiaobo | Member | Wuhan Qingfa-Hesheng Seed Co., Ltd | 2026 | China |
| 9 | Girish Patil | Member | ACSEN AgriScience Pvt. Ltd. | 2026 | India |
| 10 | Prashant Balaji Belgamwar | Member | Advanta Enterprises Limited | 2026 | India |
| 11 | Sathish Vangaru | Member | Bayer Science and Innovation Pvt Ltd. | 2026 | India |
| 12 | Seetharam Annadana | Member | Nuziveedu Seeds Limited | 2026 | India |
| 13 | Vaibhav Kashikar | Member | Ankur Seeds Pvt Ltd | 2026 | India |
| 14 | Venkatram Vasantavada | Member | SeedWorks International Ltd | 2026 | India |
| 15 | Ahmad Saleem | Member | Green Gold Agri Seeds (Pvt) Ltd. | 2026 | Pakistan |
| 16 | Salman Mahmood Khan | Member | Seed Association of Pakistan (SAP) | 2026 | Pakistan |
| 17 | Frisco Mercado Malabanan | Member | SL Agritech Corporation | 2026 | Philippines |
| 18 | Muhammad Afzan Munir | Member | Syngenta Asia Pacific Pte. Ltd. | 2026 | Singapore |
| 19 | Mahesh V Gole | Member | Limagrain (Thailand) Co., Ltd | 2026 | Thailand |
| 20 | Seydi Ahmet Bağci | Member | Turkish Seed Association (TURKTOB) | 2026 | Türkiye |
| 21 | Shivakumar Annigeri | Member | Corteva Agriscience | 2026 | USA |
| No. | Name | Position in the group | Company | Member since | Country / Territory Representative |
|---|---|---|---|---|---|
| 1 | Vacant |
Chair |
2026 | ||
| 2 | Chia-Hui (Linda) Chang | Co-Chair | Known-You Seeds Co., Ltd. | 2026 | Chinese Taipei |
| 3 | Md. Mohi Uddin | Member | Krishibid Seed Limited | 2026 | Bangladesh |
| 4 | Md. Azizul Hoque | Member | Lal Teer Seed Limited | 2026 | Bangladesh |
| 5 | Enid Perez-Lara | Member | Agronomix Software | 2026 | Canada |
| 6 | Jia Yingjie | Member | Shanghai Wells Seed Co., Ltd | 2026 | China |
| 7 | Chethan Kumar KV | Member | HM Clause India Private Limited | 2026 | India |
| 8 | Ganesh Ladkat | Member | Namdeo Umaji Agritech (India) Pvt. Ltd. | 2026 | India |
| 9 | Mahesh N Sajjan | Member | Nuziveedu Seeds Limited | 2026 | India |
| 10 | Prashant Balaji Belgamwar | Member | Advanta Enterprises Limited | 2026 | India |
| 11 | Sridhara Gupta Kunjeti | Member | Bayer Science & Innovation Pvt. Ltd. | 2026 | India |
| 12 | Madoka Koshibe | Member | Vilmorin-Mikado Co., Ltd | 2026 | Japan |
| 13 | Takahiro Ando | Member | Takii & Co., Ltd. | 2026 | Japan |
| 14 | Javaria Amin | Member | Green Gold Agri Seeds (Pvt) Ltd. | 2026 | Pakistan |
| 15 | Salman Mahmood Khan | Member | Seed Association of Pakistan (SAP) | 2026 | Pakistan |
| 16 | Nguyen Thuy Ha | Member | Bayer (South East Asia) Pte Ltd. | 2026 | Singapore |
| 17 | Steve van der Merwe | Member | East West Seed International Limited | 2026 | Thailand |
| 18 | Harun Bozok | Member | Turkish Seed Association (TURKTOB) | 2026 | Türkiye |
| 19 | Mete Murat Şölen | Member | Turkish Seed Industry Association (TURKTED) | 2026 | Türkiye |
| No. | Name | Position in the group | Company | Member since | Country / Territory Representative |
|---|---|---|---|---|---|
| 1 | Vacant | Chair | 2026 | ||
| 2 | Sumitra Kantrong | Co-Chair | Chia Tai Co., Ltd. | 2026 | Thailand |
| 3 | Wang Peng | Member | Wuhan Qingfa-Hesheng Seed Co., Ltd. | 2026 | China |
| 4 | Chia-Hui (Linda) Chang | Member | Known-You Seeds Co., Ltd. | 2026 | Chinese Taipei |
| 5 | Arun Pandey | Member | Advanta Enterprises Limited | 2026 | India |
| 6 | Girigowda Chaluvaraju | Member | Nunhems India Pvt. Ltd. | 2026 | India |
| 7 | Girish Patil | Member | ACSEN AgriScience Pvt. Ltd. | 2026 | India |
| 8 | Latha J Reddy | Member | Bayer Science and Innovation Private Limited | 2026 | India |
| 9 | Marcel Sturre | Member | HM. Clause India Private Limited | 2026 | India |
| 10 | Raghavan Sampathkumar | Member | Federation of Seed Industry of India (FSII) | 2026 | India |
| 11 | Seetharam Annadana | Member | Nuziveedu Seeds Limited | 2026 | India |
| 12 | Hideo Horikoshi | Member | Kaneko Seeds Co., Ltd. | 2026 | Japan |
| 13 | Chinna Babu Muvva | Member | Enza Zaden Asia Sdn Bhd | 2026 | Malaysia |
| 14 | Uma Rani Sinniah | Member | National Seed Association of Malaysia (NSAM) | 2026 | Malaysia |
| 15 | Katalin M Pakozdi | Member | East West Seed International Limited | 2026 | Thailand |
| 16 | Ismail Yilmaz | Member | Turkish Seed Industry Association (TURKTED) | 2026 | Türkiye |
| 17 | Jagadish Ganjigunte Venkataraman | Member | International Seed Testing Association (ISTA) | 2026 | Switzerland |
| No. | Name | Position in the group | Company | Member since | Country / Territory Representative |
|---|---|---|---|---|---|
| 1 | Mr. Sanjay Kumar Singh | Chair (since Apr. 2024) | Syngenta India Pvt Ltd | 2017 | India |
| 2 | Dr. Ha Thuy Nguyen | Co-Chair (since Apr. 2024) | Bayer (South East Asia) Pte Ltd. | 2022 | Singapore |
| 3 | Mr. Masaki Kashiwagi | Member | Takii & Company, Ltd. | 2017 | Japan |
| 4 | Mr. Sanjay Bisht | Member | Enza Zaden India Pvt. Ltd. | 2017 | India |
| 5 | Dr. Sumitra Kantrong | Member | Chia Tai Co., Ltd. | 2017 | Thailand |
| 6 | Dr. Manoj Mehta | Member | Mahyco Private Limited. | 2017 | India |
| 7 | Mr. Akio Matsumoto | Member | Kaneko Seeds Co., Ltd. | 2017 | Japan |
| 8 | Mr. Anthony Tse | Member | Clover Seed Co., Ltd. | 2017 | Hong Kong, China |
| 9 | Mr. Arthur Santosh Attavar | Member | Indo-American Hybrid Seeds (India) Pvt. Ltd. | 2017 | India |
| 10 | Mr. Isao Iuchi | Member | Sakata Seed Corporation | 2017 | Japan |
| 11 | Mr. Abishiek Senthilnathan |
Member | Acsen AgriScience Private Limited | 2022 | India |
| 12 | Mr. Atul Bhagat | Member | Nunhems India Pvt. Ltd. | 2017 | India |
| 13 | Mr. Tarunvir Singh | Member | Namdhari Seeds Pvt. Ltd. | 2017 | India |
| 14 | Mr. Yoo-Sung Jeong | Member | Nong Woo Bio | 2017 | Korea |
| 15 | Mr. Zhang Wei | Member | Jewelry Seeds Co., Ltd. | 2017 | China |
| 16 | Mr. Zhiping Wang | Member | Celestial Seeds Co., Ltd. | 2017 | China |
| 17 | Ms. Linda Chang | Member | Known-You Seed Co., Ltd. | 2017 | Chinese Taipei |
| 18 | Ms. Mary Ann Sayoc | Member | East-West Seed Company, Incorporated | 2017 | Philippines |
| 19 | Dr Arun Joshi | Member | Rijk Zwaan India Seeds Private Limited | 2017 | India |
| 20 | Mr. Abdul Awal Mintoo | Member | Lal Teer Seed Limited | 2022 | Bangladesh |
| 21 | Dr. Sun Bin | Member | Shandong Degao Seed Co., Ltd | 2022 | China |
| 22 | Mr. Anh Tuan, Tran | Member | Vino Corporation JSC. | 2022 | Vietnam |
| 23 | Dr Chethan Kumar KV | Member | HM Clause India Pvt Ltd | 2017 | India |
DRT Bitter Gourd Powdery Mildew Subgroup
| No. | Name | Position in the group | Company | Member since | Country / Territory Representative |
|---|---|---|---|---|---|
| 1 | Dr. Girish Patil | Member | ACSEN Agriscience Pvt Ltd. | 2020 | India |
| 2 | Ms. Hathaithip Srirak | Member | Chia Tai Co., Ltd. | 2020 | Thailand |
| 3 | Ms. Cherry Relevante-Belagantol | Member | East-West Seed Company, Incorporated | 2020 | Philippines. |
| 4 | Ms. Linda Chang | Member | Known-You Seed Co., Ltd. | 2020 | Chinese Taipei |
| 5 | Dr. Sridhara Gupta Kunjeti | Member | Bayer (South East Asia) Pte Ltd. | 2020 | Singapore |
| 6 | Mr. Derek Ng | Member | Clover Seed Co., Ltd. | 2020 | Hong Kong, China |
| 7 | Dr. Kelley Clark | Advisor | Collaboration for Plant Pathogen Strain Identification (CPPSI) | 2020 | USA |
| 8 | Dr Sumitra Kantrong | Advisor | Chia Tai Co., Ltd. | 2020 | Thailand |
DRT Watermelon Fusarium Wilt Subgroup
| No. | Name | Position in the group | Company | Member since | Country / Territory Representative |
|---|---|---|---|---|---|
| 1 | Dr. Girish Patil | Member | ACSEN Agriscience Pvt Ltd. | 2020 | India |
| 2 | Ms. Hathaithip Srirak | Member | Chia Tai Co., Ltd. | 2020 | Thailand |
| 3 | Ms. Cherry Relevante-Belagantol | Member | East-West Seed Company, Incorporated | 2020 | Philippines |
| 4 | Mr Ryan Hu | Member | Known-You Seed Co., Ltd. | 2022 | Chinese Taipei |
| 5 | Mr. Jong-young Park | Member | Nongwoo Bio | 2022 | Korea |
| 6 | Dr. Kelley Clark | Advisor | Collaboration for Plant Pathogen Strain Identification (CPPSI) | 2020 | USA |
| 7 | Dr Sumitra Kantrong | Advisor | Chia Tai Co., Ltd. | 2020 | Thailand |
| No. | Name | Position in the group | Company | Member since | Country / Territory Representative |
|---|---|---|---|---|---|
| 1 | Georgina Fitzgerald | Chair | South Pacific Seeds Pty. Ltd. | 2025 | Australia |
| 2 | Nouman Ahmed | Co-chair | Green Gold Agri Seeds (Pvt) Ltd | 2025 | Pakistan |
| 3 | Mohammad Israt Hossain | Member | Lal Teer Seed Limited | 2025 | Bangladesh |
| 4 | J. Alejandro Farías Echániz | Member | Semillas Tuniche | 2025 | Chile-Peru |
| 5 | Cuncai Xu | Member | Zhangye Chunjing Seed Co., Ltd. | 2025 | China |
| 6 | Joshua Wang | Member | Topsource Seed Company | 2025 | China |
| 7 | Zhonggui Zhang | Member | Anhui SunGu Agritech Co., Ltd. | 2025 | China |
| 8 | Sundar Raja Vadlamani | Member | SeedWorks International limited | 2025 | India |
| 9 | Kodige Krishnamurthy Manjunathaswamy | Member | Indo-American Hybrid Seeds | 2025 | India |
| 10 | Azumi Suzuki | Member | Kaneko Seeds Co., Ltd. | 2025 | Japan |
| 11 | Yoo Sung, Jeong | Member | Nong Woo Bio | 2025 | Korea |
| 12 | Prasert Prapanoppasin | Member | Syngenta Asia Pacific Pte Ltd | 2025 | Singapore |
| 13 | Sumrit Chomkaew | Member | Chia Tai Co.,Ltd | 2025 | Thailand |
| 14 | Berry (Hsiao Ting) Chang | Member | Genuine Seed (Thailand) Co., LTD | 2025 | Thailand |
| 15 | Önder Durkal | Member | Yuksel Tohum A.S. | 2025 | Türkiye |
| 16 | Hamzah Imran | Observer | Seed and Seed Processing | 2025 | Pakistan |
| 17 | Raghu Raman Kumar Kambhampati | Observer | Priva Horticulture Group B.V | 2025 | Thailand |