Delegate Registration | Date | Rates (USD) |
---|---|---|
Early Bird Registration | 2 May - 30 June | $700 |
Regular Registration | 1 July - 30 September | $750 |
Late Registration (Will not be included in the congress delegate book) | 1 - 31 October | $800 |
6th Guest Delegate Registration Onward | Congress Registration Period | $1,000 |
Accompanying Persons | Congress Registration Period | $350 |
On-site Registration & Day Passes | Date | Rates (USD) |
---|---|---|
On-Site Full Delegate Registration (Members) | 2 - 6 December 2024 | $1,000 |
On-Site Full Delegate Registration (Non-Members) | 2 - 6 December 2024 | $1,500 |
On-Site Day Pass (Local) | 2 - 6 December 2024 | $300 |
On-Site Day Pass (Members) | 2 - 6 December 2024 | $250 |
On-Site Day Pass (Non-Members) | 2 - 6 December 2024 | $350 |
Congress delegates are entitled to:
Accompanying Persons (Spouse) are entitled to:
Accompanying Persons (Spouse) ARE NOT entitled to:
Day Pass Delegates are entitled to:
Day Pass Delegates ARE NOT entitled to:
Trading Tables & Meeting Rooms | Date | Rates (USD) |
---|---|---|
Trading Table | Congress Registration Period | $650 |
Semi-Private Meeting Room | Congress Registration Period | $1,500 |
Private Meeting Room | Congress Registration Period | $8,000 |
Exhibition Booths | Date | Rates (USD) |
---|---|---|
Regular / Corner Booth (3m x 3m) | Congress Registration Period | $3,500 |
Super Booth (6m x 6m) | Congress Registration Period | $12,500 |
Regular/Corner Exhibition Booth
Super Exhibition Booth
Post Congress Tour / Golf Tournament | Date | Rates (USD) |
---|---|---|
Post Congress Tour Pre-Registration | Congress Registration Period | $100 |
Post Congress Tour On-Site Registration | Congress Registration Period | $150 |
Golf Tournament Player Registration | Congress Registration Period | $300 |