| Items | Date | Rates (USD) |
|---|---|---|
| Early Bird Registration | 1st May - 30th June | $700 |
| Regular Registration | 1st July - 30th September | $750 |
| Late Registration (will not be within congress delegate book) | After 1st October | $800 |
| 6th Guest Delegate Registration Onward | Congress Regsitration Period | $1000 |
| Accompanying Persons | Congress Regsitration Period | $350 |
| Booth Exhibitor Registration | Congress Regsitration Period | $350 |
| Items | Date | Rates (USD) |
|---|---|---|
| On-Site Registration (Members ONLY) | 20 - 24 November 2023 | $1000 |
| Local Day Pass | 20 - 23 November 2023 | $100 |
| Member Day Pass | 20 - 23 November 2023 | $250 |
| Non-Member Day Pass (Foreigner) | 20 - 23 November 2023 | $350 |
| Items | Date | Rates (USD) |
|---|---|---|
| Regular Trading Table | Congress Regsitration Period | $650 |
| Semi-Private Meeting Room | Congress Regsitration Period | $1,500 |
| Private Meeting Room | Congress Regsitration Period | $8,000 |
| Items | Date | Rates (USD) |
|---|---|---|
| Regular / Corner Booth (3m x 3m) | Congress Regsitration Period | $3,500 |
| Super Booth (6m x 6m) | Congress Regsitration Period | $12,500 |
| Items | Date | Rates (USD) |
|---|---|---|
| Post Congress Tour Pre-Registration | Congress Regsitration Period | $70 |
| Post Congress Tour On-Site Registration | 19 - 23 November 2023 | $100 |
|
Fun-Run for Charity |
Congress Regsitration Period | $10 |
Congress delegates are entitled to:
Accompanying Persons (Spouse) are entitled to:
Accompanying Persons (Spouse) ARE NOT entitled to:
Booth Exhibitors are entitled to:
Booth Exhibitors ARE NOT entitled to:
Day Passes can be used ONLY on 20 – 23 November 2023
Day Passes are entitled to the following:
Day Passes are NOT entitled to the following: